TokenRate · tokenrate.dev
AI Token Calculator & Live Pricing Comparison
TYPE ANY AMOUNT — RESULTS UPDATE LIVE
270 models · 28 providers
| Model | Tier | Quality | Rate in / out / 1M | Tokens In | Tokens Out | Value |
|---|---|---|---|---|---|---|
| Claude Opus 5 (Fast) | Flagship | 68 | $10.00 – $50.00 | — | — | 6.8 |
| Claude Opus 5 | Flagship | 68 | $5.00 – $25.00 | — | — | 14 |
| Gemini 3.6 Flash | Fast | 74elo | $1.50 – $7.50 | — | — | 49 |
| Gemini 3.5 Flash Lite | Fast | 72elo | $0.300 – $2.50 | — | — | 240 |
| Kimi K3 | Balanced | 75elo | $3.00 – $15.00 | — | — | 25 |
| GPT-5.6 Luna Pro | Flagship | 78 | $1.00 – $6.00 | — | — | 78 |
| GPT-5.6 Luna | Flagship | 78 | $1.00 – $6.00 | — | — | 78 |
| GPT-5.6 Terra Pro | Flagship | 78 | $2.50 – $15.00 | — | — | 31 |
| GPT-5.6 Terra | Flagship | 78 | $2.50 – $15.00 | — | — | 31 |
| GPT-5.6 Sol Pro | Flagship | 78 | $5.00 – $30.00 | — | — | 16 |
| GPT-5.6 Sol | Flagship | 78 | $5.00 – $30.00 | — | — | 16 |
| Grok 4.5 | Flagship | 78 | $2.00 – $6.00 | — | — | 39 |
| Hy3 | Balanced | — | $0.132 – $0.528 | — | — | — |
| Claude Sonnet 5 | Balanced | 85 | $2.00 – $10.00 | — | — | 43 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Fast | — | $0.250 – $1.50 | — | — | — |
| Nano Banana 2 (Gemini 3.1 Flash Image) | Fast | — | $0.500 – $3.00 | — | — | — |
| Nano Banana Pro (Gemini 3 Pro Image) | Fast | 75elo | $2.00 – $12.00 | — | — | 38 |
| GLM 5.2 | Balanced | — | $0.770 – $2.42 | — | — | — |
| Kimi K2.7 Code | Balanced | — | $0.780 – $3.50 | — | — | — |
| Claude Fable 5 | Flagship | 95 | $10.00 – $50.00 | — | — | 9.5 |
| Nemotron 3 Ultra | Flagship | — | $0.600 – $3.60 | — | — | — |
| Qwen3.7 Plus | Balanced | — | $0.320 – $1.28 | — | — | — |
| MiniMax M3 | Balanced | — | $0.300 – $1.20 | — | — | — |
| Claude Opus 4.8 (Fast) | Flagship | 90 | $10.00 – $50.00 | — | — | 9.0 |
| Claude Opus 4.8 | Flagship | 90 | $5.00 – $25.00 | — | — | 18 |
| Qwen3.7 Max | Flagship | 72elo | $1.48 – $4.42 | — | — | 49 |
| Grok Build 0.1 | Balanced | 50 | $1.00 – $2.00 | — | — | 50 |
| Gemini 3.5 Flash | Fast | 72elo | $1.50 – $9.00 | — | — | 48 |
| Claude Opus 4.7 (Fast) | Flagship | 88 | $30.00 – $150.00 | — | — | 2.9 |
| Gemini 3.1 Flash Lite | Fast | — | $0.250 – $1.50 | — | — | — |
| GPT Chat Latest | Balanced | — | $5.00 – $30.00 | — | — | — |
| Grok 4.3 | Flagship | 78 | $1.25 – $2.50 | — | — | 62 |
| Granite 4.1 8B | Balanced | — | $0.050 – $0.100 | — | — | — |
| Mistral Medium 3.5 | Balanced | 48 | $1.50 – $7.50 | — | — | 32 |
| Qwen3.5 Plus 2026-04-20 | Balanced | — | $0.300 – $1.80 | — | — | — |
| Qwen3.6 Flash | Fast | — | $0.188 – $1.13 | — | — | — |
| Qwen3.6 35B A3B | Balanced | — | $0.140 – $1.00 | — | — | — |
| Qwen3.6 Max Preview | Flagship | — | $1.04 – $6.24 | — | — | — |
| Qwen3.6 27B | Balanced | — | $0.289 – $2.40 | — | — | — |
| GPT-5.5 Pro | Flagship | 72elo | $30.00 – $180.00 | — | — | 2.4 |
| GPT-5.5 | Flagship | 72elo | $5.00 – $30.00 | — | — | 14 |
| DeepSeek V4 Pro | Balanced | — | $0.435 – $0.870 | — | — | — |
| DeepSeek V4 Flash | Fast | — | $0.094 – $0.188 | — | — | — |
| Hy3 preview | Balanced | — | $0.063 – $0.210 | — | — | — |
| GPT-5.4 Image 2 | Flagship | 73elo | $8.00 – $15.00 | — | — | 9.1 |
| Kimi K2.6 | Balanced | — | $0.646 – $2.72 | — | — | — |
| Claude Opus 4.7 | Flagship | 88 | $5.00 – $25.00 | — | — | 18 |
| GLM 5.1 | Balanced | — | $0.966 – $3.04 | — | — | — |
| Gemma 4 26B A4B | Balanced | — | $0.120 – $0.350 | — | — | — |
| Gemma 4 31B | Balanced | — | $0.140 – $0.400 | — | — | — |
| Qwen3.6 Plus | Balanced | — | $0.325 – $1.95 | — | — | — |
| GLM 5V Turbo | Balanced | — | $1.20 – $4.00 | — | — | — |
| Trinity Large Thinking | Reasoning | — | $0.250 – $0.800 | — | — | — |
| Grok 4.20 Multi-Agent | Flagship | 78 | $1.25 – $2.50 | — | — | 62 |
| Grok 4.20 | Flagship | 78 | $1.25 – $2.50 | — | — | 62 |
| Reka Edge | Balanced | — | $0.100 – $0.100 | — | — | — |
| MiniMax M2.7 | Balanced | — | $0.250 – $1.00 | — | — | — |
| GPT-5.4 Nano | Fast | 73elo | $0.200 – $1.25 | — | — | 365 |
| GPT-5.4 Mini | Fast | 73elo | $0.750 – $4.50 | — | — | 97 |
| Mistral Small 4 | Balanced | 42 | $0.150 – $0.600 | — | — | 280 |
| GLM 5 Turbo | Balanced | — | $1.20 – $4.00 | — | — | — |
| Nemotron 3 Super | Balanced | — | $0.085 – $0.400 | — | — | — |
| Seed-2.0-Lite | Fast | — | $0.250 – $2.00 | — | — | — |
| Qwen3.5-9B | Balanced | — | $0.100 – $0.150 | — | — | — |
| GPT-5.4 Pro | Flagship | 73elo | $30.00 – $180.00 | — | — | 2.4 |
| GPT-5.4 | Flagship | 73elo | $2.50 – $15.00 | — | — | 29 |
| GPT-5.3 Chat | Flagship | 78 | $1.75 – $14.00 | — | — | 45 |
| Gemini 3.1 Flash Lite Preview | Fast | — | $0.250 – $1.50 | — | — | — |
| Seed-2.0-Mini | Fast | — | $0.100 – $0.400 | — | — | — |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Fast | — | $0.500 – $3.00 | — | — | — |
| Qwen3.5-35B-A3B | Balanced | — | $0.140 – $1.00 | — | — | — |
| Qwen3.5-27B | Balanced | — | $0.195 – $1.56 | — | — | — |
| Qwen3.5-122B-A10B | Balanced | — | $0.260 – $2.08 | — | — | — |
| Qwen3.5-Flash | Fast | — | $0.065 – $0.260 | — | — | — |
| Gemini 3.1 Pro Preview Custom Tools | Flagship | 75elo | $2.00 – $12.00 | — | — | 38 |
| GPT-5.3-Codex | Flagship | 78 | $1.75 – $14.00 | — | — | 45 |
| Gemini 3.1 Pro Preview | Flagship | 75elo | $2.00 – $12.00 | — | — | 38 |
| Claude Sonnet 4.6 | Balanced | 79 | $3.00 – $15.00 | — | — | 26 |
| Qwen3.5 Plus 2026-02-15 | Balanced | — | $0.260 – $1.56 | — | — | — |
| Qwen3.5 397B A17B | Balanced | — | $0.390 – $2.34 | — | — | — |
| MiniMax M2.5 | Balanced | — | $0.150 – $0.900 | — | — | — |
| GLM 5 | Balanced | — | $0.950 – $2.55 | — | — | — |
| Qwen3 Max Thinking | Reasoning | — | $0.780 – $3.90 | — | — | — |
| Claude Opus 4.6 | Flagship | 86 | $5.00 – $25.00 | — | — | 17 |
| Qwen3 Coder Next | Balanced | — | $0.110 – $0.800 | — | — | — |
| Kimi K2.5 | Balanced | — | $0.570 – $2.85 | — | — | — |
| Solar Pro 3 | Balanced | — | $0.150 – $0.600 | — | — | — |
| MiniMax M2-her | Balanced | — | $0.300 – $1.20 | — | — | — |
| Palmyra X5 | Balanced | — | $0.600 – $6.00 | — | — | — |
| GPT Audio | Balanced | — | $2.50 – $10.00 | — | — | — |
| GPT Audio Mini | Fast | — | $0.600 – $2.40 | — | — | — |
| GLM 4.7 Flash | Fast | — | $0.060 – $0.400 | — | — | — |
| GPT-5.2-Codex | Flagship | 78 | $1.75 – $14.00 | — | — | 45 |
| Seed 1.6 Flash | Fast | — | $0.075 – $0.300 | — | — | — |
| Seed 1.6 | Balanced | — | $0.250 – $2.00 | — | — | — |
| MiniMax M2.1 | Balanced | — | $0.300 – $1.20 | — | — | — |
| GLM 4.7 | Balanced | — | $0.400 – $1.75 | — | — | — |
| Gemini 3 Flash Preview | Fast | — | $0.500 – $3.00 | — | — | — |
| Nemotron 3 Nano 30B A3B | Fast | — | $0.050 – $0.200 | — | — | — |
| GPT-5.2 Chat | Flagship | 78 | $1.75 – $14.00 | — | — | 45 |
| GPT-5.2 Pro | Flagship | 78 | $21.00 – $168.00 | — | — | 3.7 |
| GPT-5.2 | Flagship | 78 | $1.75 – $14.00 | — | — | 45 |
| Devstral 2 2512 | Balanced | — | $0.400 – $2.00 | — | — | — |
| GLM 4.6V | Balanced | — | $0.300 – $0.900 | — | — | — |
| GPT-5.1-Codex-Max | Flagship | 78 | $1.25 – $10.00 | — | — | 62 |
| Nova 2 Lite | Fast | — | $0.300 – $2.50 | — | — | — |
| Ministral 3 14B 2512 | Balanced | — | $0.200 – $0.200 | — | — | — |
| Ministral 3 8B 2512 | Balanced | 35 | $0.150 – $0.150 | — | — | 233 |
| Ministral 3 3B 2512 | Balanced | 28 | $0.100 – $0.100 | — | — | 280 |
| Mistral Large 3 2512 | Flagship | 50 | $0.500 – $1.50 | — | — | 100 |
| DeepSeek V3.2 | Balanced | 65 | $0.269 – $0.400 | — | — | 242 |
| Claude Opus 4.5 | Flagship | 84 | $5.00 – $25.00 | — | — | 17 |
| Olmo 3 32B Think | Balanced | — | $0.150 – $0.500 | — | — | — |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | Fast | 75elo | $2.00 – $12.00 | — | — | 38 |
| GPT-5.1 | Flagship | 78 | $1.25 – $10.00 | — | — | 62 |
| GPT-5.1 Chat | Flagship | 78 | $1.25 – $10.00 | — | — | 62 |
| GPT-5.1-Codex | Flagship | 78 | $1.25 – $10.00 | — | — | 62 |
| GPT-5.1-Codex-Mini | Fast | 78 | $0.250 – $2.00 | — | — | 312 |
| Kimi K2 Thinking | Reasoning | — | $0.600 – $2.50 | — | — | — |
| Nova Premier 1.0 | Balanced | — | $2.50 – $12.50 | — | — | — |
| Sonar Pro Search | Balanced | — | $3.00 – $15.00 | — | — | — |
| Voxtral Small 24B 2507 | Balanced | — | $0.100 – $0.300 | — | — | — |
| gpt-oss-safeguard-20b | Balanced | — | $0.075 – $0.300 | — | — | — |
| MiniMax M2 | Balanced | — | $0.255 – $1.02 | — | — | — |
| Qwen3 VL 32B Instruct | Balanced | — | $0.104 – $0.416 | — | — | — |
| Granite 4.0 Micro | Fast | — | $0.017 – $0.112 | — | — | — |
| GPT-5 Image Mini | Fast | 78 | $2.50 – $2.00 | — | — | 31 |
| Claude Haiku 4.5 | Fast | 66 | $1.00 – $5.00 | — | — | 66 |
| Qwen3 VL 8B Thinking | Reasoning | — | $0.117 – $1.36 | — | — | — |
| Qwen3 VL 8B Instruct | Balanced | — | $0.117 – $0.455 | — | — | — |
| GPT-5 Image | Flagship | 78 | $10.00 – $10.00 | — | — | 7.8 |
| o3 Deep Research | Reasoning | — | $10.00 – $40.00 | — | — | — |
| o4 Mini Deep Research | Reasoning | 75 | $2.00 – $8.00 | — | — | 38 |
| Nano Banana (Gemini 2.5 Flash Image) | Fast | 66 | $0.300 – $2.50 | — | — | 220 |
| Qwen3 VL 30B A3B Thinking | Reasoning | — | $0.130 – $1.56 | — | — | — |
| Qwen3 VL 30B A3B Instruct | Balanced | — | $0.150 – $0.600 | — | — | — |
| GPT-5 Pro | Flagship | 78 | $15.00 – $120.00 | — | — | 5.2 |
| GLM 4.6 | Balanced | — | $0.500 – $2.00 | — | — | — |
| Claude Sonnet 4.5 | Balanced | 76 | $3.00 – $15.00 | — | — | 25 |
| DeepSeek V3.2 Exp | Balanced | 65 | $0.270 – $0.410 | — | — | 241 |
| Qwen3 VL 235B A22B Thinking | Reasoning | — | $0.260 – $2.60 | — | — | — |
| Qwen3 VL 235B A22B Instruct | Balanced | — | $0.210 – $1.90 | — | — | — |
| Qwen3 Max | Flagship | — | $0.780 – $3.90 | — | — | — |
| Qwen3 Coder Plus | Balanced | — | $0.650 – $3.25 | — | — | — |
| GPT-5 Codex | Flagship | 78 | $1.25 – $10.00 | — | — | 62 |
| DeepSeek V3.1 Terminus | Balanced | 65 | $0.270 – $1.00 | — | — | 241 |
| Qwen3 Coder Flash | Fast | — | $0.195 – $0.975 | — | — | — |
| Qwen3 Next 80B A3B Thinking | Reasoning | — | $0.098 – $0.780 | — | — | — |
| Qwen3 Next 80B A3B Instruct | Balanced | — | $0.100 – $1.10 | — | — | — |
| Qwen Plus 0728 | Balanced | — | $0.260 – $0.780 | — | — | — |
| Qwen Plus 0728 (thinking) | Reasoning | — | $0.260 – $0.780 | — | — | — |
| Kimi K2 0905 | Balanced | — | $0.600 – $2.50 | — | — | — |
| Qwen3 30B A3B Thinking 2507 | Reasoning | — | $0.130 – $1.56 | — | — | — |
| Hermes 4 70B | Balanced | — | $0.130 – $0.400 | — | — | — |
| Hermes 4 405B | Flagship | — | $1.00 – $3.00 | — | — | — |
| DeepSeek V3.1 | Balanced | 65 | $0.250 – $0.950 | — | — | 260 |
| Mistral Medium 3.1 | Balanced | 48 | $0.400 – $2.00 | — | — | 120 |
| GLM 4.5V | Balanced | — | $0.600 – $1.80 | — | — | — |
| Jamba Large 1.7 | Balanced | — | $2.00 – $8.00 | — | — | — |
| GPT-5 Chat | Flagship | 78 | $1.25 – $10.00 | — | — | 62 |
| GPT-5 | Flagship | 78 | $1.25 – $10.00 | — | — | 62 |
| GPT-5 Mini | Fast | 68 | $0.250 – $2.00 | — | — | 272 |
| GPT-5 Nano | Fast | 55 | $0.050 – $0.400 | — | — | 1.1k |
| gpt-oss-120b | Balanced | — | $0.037 – $0.170 | — | — | — |
| gpt-oss-20b | Balanced | — | $0.030 – $0.130 | — | — | — |
| Claude Opus 4.1 | Flagship | 80 | $15.00 – $75.00 | — | — | 5.3 |
| Codestral 2508 | Balanced | 50 | $0.300 – $0.900 | — | — | 167 |
| Qwen3 Coder 30B A3B Instruct | Balanced | — | $0.070 – $0.270 | — | — | — |
| Qwen3 30B A3B Instruct 2507 | Balanced | — | $0.100 – $0.300 | — | — | — |
| GLM 4.5 | Balanced | — | $0.600 – $2.20 | — | — | — |
| GLM 4.5 Air | Balanced | — | $0.130 – $0.850 | — | — | — |
| Qwen3 235B A22B Thinking 2507 | Reasoning | — | $0.300 – $3.00 | — | — | — |
| Qwen3 Coder 480B A35B | Balanced | — | $0.300 – $1.00 | — | — | — |
| UI-TARS 7B | Balanced | — | $0.100 – $0.200 | — | — | — |
| Gemini 2.5 Flash Lite | Fast | 55 | $0.100 – $0.400 | — | — | 550 |
| Qwen3 235B A22B Instruct 2507 | Balanced | — | $0.090 – $0.550 | — | — | — |
| Kimi K2 0711 | Balanced | — | $0.570 – $2.30 | — | — | — |
| Hunyuan A13B Instruct | Balanced | — | $0.140 – $0.570 | — | — | — |
| ERNIE 4.5 VL 424B A47B | Balanced | — | $0.420 – $1.25 | — | — | — |
| Mistral Small 3.2 24B | Balanced | 42 | $0.100 – $0.300 | — | — | 420 |
| MiniMax M1 | Balanced | — | $0.550 – $2.20 | — | — | — |
| Gemini 2.5 Flash | Fast | 66 | $0.300 – $2.50 | — | — | 220 |
| Gemini 2.5 Pro | Flagship | 76 | $1.25 – $10.00 | — | — | 61 |
| o3 Pro | Reasoning | — | $20.00 – $80.00 | — | — | — |
| Gemini 2.5 Pro Preview 06-05 | Flagship | 76 | $1.25 – $10.00 | — | — | 61 |
| R1 0528 | Reasoning | 73 | $0.500 – $2.15 | — | — | 146 |
| Claude Opus 4 | Flagship | 68 | $15.00 – $75.00 | — | — | 4.5 |
| Claude Sonnet 4 | Balanced | 72 | $3.00 – $15.00 | — | — | 24 |
| Gemma 3n 4B | Balanced | — | $0.060 – $0.120 | — | — | — |
| Mistral Medium 3 | Balanced | 48 | $0.400 – $2.00 | — | — | 120 |
| Gemini 2.5 Pro Preview 05-06 | Flagship | 76 | $1.25 – $10.00 | — | — | 61 |
| Virtuoso Large | Balanced | — | $0.750 – $1.20 | — | — | — |
| Llama Guard 4 12B | Balanced | — | $0.180 – $0.180 | — | — | — |
| Qwen3 30B A3B | Balanced | — | $0.130 – $0.520 | — | — | — |
| Qwen3 8B | Balanced | — | $0.117 – $0.455 | — | — | — |
| Qwen3 14B | Balanced | — | $0.227 – $0.910 | — | — | — |
| Qwen3 32B | Balanced | — | $0.080 – $0.280 | — | — | — |
| Qwen3 235B A22B | Balanced | — | $0.455 – $1.82 | — | — | — |
| o4 Mini High | Reasoning | 75 | $1.10 – $4.40 | — | — | 68 |
| o3 | Reasoning | 82 | $2.00 – $8.00 | — | — | 41 |
| o4 Mini | Reasoning | 75 | $1.10 – $4.40 | — | — | 68 |
| GPT-4.1 | Flagship | 62 | $2.00 – $8.00 | — | — | 31 |
| GPT-4.1 Mini | Fast | 52 | $0.400 – $1.60 | — | — | 130 |
| GPT-4.1 Nano | Fast | 62 | $0.100 – $0.400 | — | — | 620 |
| Llama 4 Maverick | Balanced | 62 | $0.200 – $0.800 | — | — | 310 |
| Llama 4 Scout | Balanced | 55 | $0.100 – $0.300 | — | — | 550 |
| DeepSeek V3 0324 | Balanced | 65 | $0.270 – $1.12 | — | — | 241 |
| o1-pro | Reasoning | — | $150.00 – $600.00 | — | — | — |
| Mistral Small 3.1 24B | Balanced | 42 | $0.351 – $0.555 | — | — | 120 |
| Gemma 3 4B | Balanced | — | $0.050 – $0.100 | — | — | — |
| Gemma 3 12B | Balanced | — | $0.050 – $0.150 | — | — | — |
| Command A | Balanced | — | $2.50 – $10.00 | — | — | — |
| GPT-4o-mini Search Preview | Fast | 51 | $0.150 – $0.600 | — | — | 340 |
| GPT-4o Search Preview | Balanced | 64 | $2.50 – $10.00 | — | — | 26 |
| Reka Flash 3 | Fast | — | $0.100 – $0.200 | — | — | — |
| Gemma 3 27B | Balanced | — | $0.080 – $0.450 | — | — | — |
| Sonar Reasoning Pro | Reasoning | — | $2.00 – $8.00 | — | — | — |
| Sonar Pro | Balanced | — | $3.00 – $15.00 | — | — | — |
| Sonar Deep Research | Balanced | — | $2.00 – $8.00 | — | — | — |
| Saba | Balanced | — | $0.200 – $0.600 | — | — | — |
| o3 Mini High | Reasoning | 72 | $1.10 – $4.40 | — | — | 65 |
| Qwen2.5 VL 72B Instruct | Balanced | — | $0.800 – $1.00 | — | — | — |
| Qwen-Plus | Balanced | — | $0.260 – $0.780 | — | — | — |
| o3 Mini | Reasoning | 72 | $1.10 – $4.40 | — | — | 65 |
| Mistral Small 3 | Balanced | 42 | $0.050 – $0.080 | — | — | 840 |
| Sonar | Balanced | — | $1.00 – $1.00 | — | — | — |
| R1 Distill Llama 70B | Reasoning | 73 | $0.800 – $0.800 | — | — | 91 |
| R1 | Reasoning | 73 | $0.700 – $2.50 | — | — | 104 |
| MiniMax-01 | Balanced | — | $0.200 – $1.10 | — | — | — |
| Phi 4 | Balanced | — | $0.070 – $0.140 | — | — | — |
| DeepSeek V3 | Balanced | 60 | $0.200 – $0.800 | — | — | 300 |
| o1 | Reasoning | 78 | $15.00 – $60.00 | — | — | 5.2 |
| Command R7B (12-2024) | Balanced | — | $0.037 – $0.150 | — | — | — |
| Llama 3.3 70B Instruct | Balanced | 52 | $0.130 – $0.400 | — | — | 400 |
| Nova Lite 1.0 | Fast | — | $0.060 – $0.240 | — | — | — |
| Nova Micro 1.0 | Fast | — | $0.035 – $0.140 | — | — | — |
| Nova Pro 1.0 | Balanced | — | $0.800 – $3.20 | — | — | — |
| GPT-4o (2024-11-20) | Balanced | 64 | $2.50 – $10.00 | — | — | 26 |
| Mistral Large 2407 | Flagship | 50 | $2.00 – $6.00 | — | — | 25 |
| Qwen2.5 Coder 32B Instruct | Balanced | 58 | $0.660 – $1.00 | — | — | 88 |
| Qwen2.5 7B Instruct | Balanced | 36 | $0.040 – $0.100 | — | — | 900 |
| Inflection 3 Pi | Balanced | — | $2.50 – $10.00 | — | — | — |
| Inflection 3 Productivity | Balanced | — | $2.50 – $10.00 | — | — | — |
| Llama 3.2 3B Instruct | Balanced | 22 | $0.050 – $0.330 | — | — | 440 |
| Llama 3.2 1B Instruct | Balanced | 15 | $0.027 – $0.201 | — | — | 556 |
| Qwen2.5 72B Instruct | Balanced | 53 | $0.360 – $0.400 | — | — | 147 |
| Command R+ (08-2024) | Balanced | — | $2.50 – $10.00 | — | — | — |
| Command R (08-2024) | Balanced | — | $0.150 – $0.600 | — | — | — |
| Hermes 3 70B Instruct | Balanced | — | $0.700 – $0.700 | — | — | — |
| Hermes 3 405B Instruct | Flagship | — | $1.00 – $1.00 | — | — | — |
| GPT-4o (2024-08-06) | Balanced | 64 | $2.50 – $10.00 | — | — | 26 |
| Llama 3.1 70B Instruct | Balanced | 47 | $0.400 – $0.400 | — | — | 118 |
| Llama 3.1 8B Instruct | Balanced | 30 | $0.050 – $0.080 | — | — | 600 |
| Mistral Nemo | Balanced | 38 | $0.019 – $0.030 | — | — | 2.0k |
| GPT-4o-mini | Fast | 51 | $0.150 – $0.600 | — | — | 340 |
| GPT-4o-mini (2024-07-18) | Fast | 51 | $0.150 – $0.600 | — | — | 340 |
| Gemma 2 27B | Balanced | — | $0.650 – $0.650 | — | — | — |
| GPT-4o | Balanced | 64 | $2.50 – $10.00 | — | — | 26 |
| GPT-4o (2024-05-13) | Balanced | 64 | $5.00 – $15.00 | — | — | 13 |
| Mixtral 8x22B Instruct | Balanced | 40 | $2.00 – $6.00 | — | — | 20 |
| WizardLM-2 8x22B | Balanced | — | $0.620 – $0.620 | — | — | — |
| GPT-4 Turbo | Balanced | 58 | $10.00 – $30.00 | — | — | 5.8 |
| Claude 3 Haiku | Fast | 30 | $0.250 – $1.25 | — | — | 120 |
| Mistral Large | Flagship | 50 | $2.00 – $6.00 | — | — | 25 |
| GPT-4 Turbo Preview | Balanced | 58 | $10.00 – $30.00 | — | — | 5.8 |
| GPT-3.5 Turbo (older v0613) | Balanced | 35 | $1.00 – $2.00 | — | — | 35 |
| GPT-3.5 Turbo Instruct | Balanced | 35 | $1.50 – $2.00 | — | — | 23 |
| GPT-3.5 Turbo 16k | Balanced | 35 | $3.00 – $4.00 | — | — | 12 |
| GPT-4 | Balanced | 58 | $30.00 – $60.00 | — | — | 1.9 |
| GPT-3.5 Turbo | Balanced | 35 | $0.500 – $1.50 | — | — | 70 |
Approximation: ~4 chars / 1 token · Rates shown per 1M tokens · Pricing is live via OpenRouter — confirm with provider before billing decisions.
~4 chars ≈ 1 token · rates per 1M tokens · live via OpenRouter — confirm with provider before billing.
Free, instant cost estimates for every major AI model. Convert money, tokens, and characters across Claude, GPT-4o, Gemini, Llama, DeepSeek, Grok, and Mistral — with live pricing from OpenRouter.
What is an AI token calculator? An AI token calculator converts between dollars, token counts, and characters using live API pricing from large language model providers. It answers two questions developers ask before shipping with an LLM: "how much will this prompt cost?" and "how many tokens does my budget buy?"
Current AI API pricing (July 2026): Llama 3.1 8B costs $0.05/1M input tokens; Gemini 2.0 Flash costs $0.10/1M; GPT-4o mini costs $0.15/1M; Claude Haiku 4 costs $0.25/1M. Output tokens cost roughly 3–5× the input price across every major provider. A typical 1,000-token request on a balanced model like Claude Sonnet 4 ($3/1M input) costs $0.003 — under a third of a cent. Use the calculator above to convert any amount across 288+ tracked models.
Prices verified 2026-07-24 · Live data refreshed hourly from OpenRouter
What Are AI Tokens?
A token is the basic unit that AI language models use to process text. Rather than reading word by word, models break text into token fragments — roughly 4 characters each for English. The word "hamburger" is 3 tokens; "hi" is 1 token.
Every AI API — including Claude, GPT-4o, and Gemini — charges by the token. You pay for the text you send (input tokens) and the text the model generates (output tokens). Understanding tokens is the key to predicting and controlling your AI costs.
How AI Token Pricing Works
AI models are priced by the million tokens — written as $/1M tokens. The two numbers you always see are:
- InputThe text you send — your prompt, system instructions, and conversation history.
- OutputThe text the model generates. Usually 3–5× more expensive than input, because generating tokens requires more compute than reading them.
A typical 1,000-token request (about 750 words of prompt) with Claude Sonnet 4 costs $0.003 — less than a third of a cent. At scale, though, those fractions add up fast.
Cheapest AI Models in 2026
Ranked by input token price. All prices per 1 million tokens.
| Model | Provider | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| Granite 4.0 Micro | IBM | $0.017 | $0.112 | 131K |
| Mistral Nemo | Mistral | $0.019 | $0.030 | 131K |
| Llama 3.2 1B | Meta | $0.027 | $0.201 | 60K |
| gpt-oss-20b | OpenAI | $0.029 | $0.140 | 131K |
| Amazon Nova Micro | Amazon | $0.035 | $0.140 | 128K |
| gpt-oss-120b | OpenAI | $0.037 | $0.170 | 131K |
Prices are approximate and may change. See full comparison →
Token Calculation Examples
1,000 words of English text
~1,333 tokens
~4 chars per token
A standard email (150 words)
~200 tokens
under $0.001 on most models
A 10-page PDF (2,500 words)
~3,333 tokens
$0.01 with Claude Sonnet 4
An entire novel (80,000 words)
~107K tokens
fits in most flagship models
A full codebase (100K lines)
~300K+ tokens
needs 200K+ context window
1 million tokens budget at $1
~750K words
with Gemini 2.0 Flash
Want more? See the full token reference guide →
Browse All AI Models
Detailed pricing pages for every major model — with context windows, strengths, use cases, and cost examples.
Frequently Asked Questions
Related Tools & Guides
