AI API Cost Estimator
Project your monthly AI API spend. Set your average tokens per request, expected volume, and select models to compare.
500
300
1,000
800
Tokens/request
30,000
Requests/month
24.0M
Total tokens/month
| Model | Est. Monthly Cost |
|---|---|
| Llama 3.1 8B | $1.47 |
| Mistral Nemo | $3.60 |
| Gemini 1.5 Flash | $3.83 |
| Mistral Small | $4.20 |
| Gemini 2.0 Flash | $5.10 |
| GPT-4o mini | $7.65 |
| Codestral | $12.60 |
| DeepSeek V3 | $13.95 |
| Claude Haiku 4 | $15.00 |
| Claude 3 Haiku | $15.00 |
| Llama 3.1 70B | $15.96 |
| GPT-3.5 Turbo | $21.00 |
| Gemini 2.5 Flash | $27.00 |
| DeepSeek R1 | $27.96 |
| OpenAI o4-mini | $56.10 |
| Gemini 1.5 Pro | $63.75 |
| Llama 3.1 405B | $64.80 |
| Mistral Large | $84.00 |
| Gemini 2.5 Pro | $108.75 |
| Grok 2 | $120.00 |
| GPT-4o | $127.50 |
| Claude Sonnet 4 | $180.00 |
| Claude 3.5 Sonnet | $180.00 |
| Grok 3 | $180.00 |
| GPT-4 Turbo | $420.00 |
| OpenAI o3 | $510.00 |
| Claude Opus 4 | $900.00 |
Estimates based on static pricing data. Actual costs may vary. See the calculator for live pricing.