Token to USD Calculator
Enter a token count to see the exact dollar cost across major AI models — for both input and output pricing.
#
Sort by:
| Model | Input Cost | Output Cost |
|---|---|---|
| Llama 3.1 8B | — | — |
| Gemini 1.5 Flash | — | — |
| Gemini 2.0 Flash | — | — |
| Mistral Small | — | — |
| GPT-4o mini | — | — |
| Mistral Nemo | — | — |
| Claude Haiku 4 | — | — |
| Claude 3 Haiku | — | — |
| DeepSeek V3 | — | — |
| Gemini 2.5 Flash | — | — |
| Codestral | — | — |
| GPT-3.5 Turbo | — | — |
| DeepSeek R1 | — | — |
| Llama 3.1 70B | — | — |
| OpenAI o4-mini | — | — |
| Gemini 2.5 Pro | — | — |
| Gemini 1.5 Pro | — | — |
| Grok 2 | — | — |
| Mistral Large | — | — |
| GPT-4o | — | — |
| Llama 3.1 405B | — | — |
| Claude Sonnet 4 | — | — |
| Claude 3.5 Sonnet | — | — |
| Grok 3 | — | — |
| OpenAI o3 | — | — |
| GPT-4 Turbo | — | — |
| Claude Opus 4 | — | — |
Prices shown per … tokens. Input and output priced separately.