Token to USD Calculator
Convert tokens to dollars, or calculate a complete request using separate input and output counts.
See what your token count would cost as input or as output. These are two separate estimates. Use Input + output to calculate a complete request.
Use whole token counts. Commas are fine. Zero is allowed.
| Granite 4.0 Micro$0.017/1M in · $0.112/1M out | $0.0170 | $0.1120 |
| gpt-oss-20b$0.018/1M in · $0.09/1M out | $0.0180 | $0.0900 |
| Llama 3.2 1B$0.027/1M in · $0.201/1M out | $0.0270 | $0.2010 |
| Mistral Nemo$0.029/1M in · $0.03/1M out | $0.0290 | $0.0300 |
| Qwen3.7 Flash$0.03/1M in · $0.13/1M out | $0.0300 | $0.1300 |
| Amazon Nova Micro$0.035/1M in · $0.14/1M out | $0.0350 | $0.1400 |
| GLM 5.3 Flash$0.0375/1M in · $0.16/1M out | $0.0375 | $0.1600 |
| Qwen3.8 27B$0.04/1M in · $1.35/1M out | $0.0400 | $1.3500 |
| Gemma 3 4B$0.04/1M in · $0.05/1M out | $0.0400 | $0.0500 |
| Hy-MT2-1.8B$0.044/1M in · $0.177/1M out | $0.0440 | $0.1770 |
| Llama 3.1 8B$0.05/1M in · $0.08/1M out | $0.0500 | $0.0800 |
| LFM2.5-24B-A2B$0.05/1M in · $0.7/1M out | $0.0500 | $0.7000 |
| Solar Mini 4$0.05/1M in · $0.2/1M out | $0.0500 | $0.2000 |
| GPT-5 Nano$0.05/1M in · $0.4/1M out | $0.0500 | $0.4000 |
| Gemma 3 12B$0.05/1M in · $0.15/1M out | $0.0500 | $0.1500 |
| Llama 3.2 3B$0.0509/1M in · $0.335/1M out | $0.0509 | $0.3350 |
| DeepSeek V4.1 Flash$0.056/1M in · $0.12/1M out | $0.0560 | $0.1200 |
| Amazon Nova Lite$0.06/1M in · $0.24/1M out | $0.0600 | $0.2400 |
| Granite 4.2 8B$0.06/1M in · $0.25/1M out | $0.0600 | $0.2500 |
| Nemotron 3 Nano 30B A3B$0.06/1M in · $0.24/1M out | $0.0600 | $0.2400 |
| GLM 4.7 Flash$0.0605/1M in · $0.4/1M out | $0.0605 | $0.4000 |
| Qwen3.5-Flash$0.065/1M in · $0.26/1M out | $0.0650 | $0.2600 |
| Phi-4$0.07/1M in · $0.14/1M out | $0.0700 | $0.1400 |
| Nemotron 3.5 Lightning$0.07/1M in · $0.2/1M out | $0.0700 | $0.2000 |
| Qwen3 Coder 30B A3B Instruct$0.07/1M in · $0.28/1M out | $0.0700 | $0.2800 |
| Hy-MT2-30B-A3B$0.074/1M in · $0.295/1M out | $0.0740 | $0.2950 |
| Hy-MT2-7B$0.074/1M in · $0.295/1M out | $0.0740 | $0.2950 |
| Gemini 1.5 Flash$0.075/1M in · $0.3/1M out | $0.0750 | $0.3000 |
| Gemini 2.0 Flash Lite$0.075/1M in · $0.3/1M out | $0.0750 | $0.3000 |
| Seed 1.6 Flash$0.075/1M in · $0.3/1M out | $0.0750 | $0.3000 |
| gpt-oss-safeguard-20b$0.075/1M in · $0.3/1M out | $0.0750 | $0.3000 |
| GLM 5.3$0.079/1M in · $1.4/1M out | $0.0790 | $1.4000 |
| Nemotron 3 Super$0.08/1M in · $0.45/1M out | $0.0800 | $0.4500 |
| Qwen3 32B$0.08/1M in · $0.28/1M out | $0.0800 | $0.2800 |
| Gemma 3 27B$0.08/1M in · $0.35/1M out | $0.0800 | $0.3500 |
| Gemma 4 26B A4B$0.09/1M in · $0.3/1M out | $0.0900 | $0.3000 |
| Qwen3 Next 80B A3B Instruct$0.09/1M in · $1.1/1M out | $0.0900 | $1.1000 |
| DeepSeek V4 Flash 0423$0.091/1M in · $0.182/1M out | $0.0910 | $0.1820 |
| Mistral Small 3.2 24B$0.0938/1M in · $0.25/1M out | $0.0938 | $0.2500 |
| GPT-4.1 nano$0.1/1M in · $0.4/1M out | $0.1000 | $0.4000 |
| Gemini 2.0 Flash$0.1/1M in · $0.4/1M out | $0.1000 | $0.4000 |
| Llama 3.3 70B$0.1/1M in · $0.32/1M out | $0.1000 | $0.3200 |
| Llama 4 Scout$0.1/1M in · $0.3/1M out | $0.1000 | $0.3000 |
| Mistral Small$0.1/1M in · $0.3/1M out | $0.1000 | $0.3000 |
| Pixtral 12B$0.1/1M in · $0.1/1M out | $0.1000 | $0.1000 |
| Claude Haiku 5.5$0.1/1M in · $0.5/1M out | $0.1000 | $0.5000 |
| GPT-6 Luna Pro$0.1/1M in · $0.5/1M out | $0.1000 | $0.5000 |
| GPT-6 Luna$0.1/1M in · $0.5/1M out | $0.1000 | $0.5000 |
| Qwen3.6 35B A3B$0.1/1M in · $0.95/1M out | $0.1000 | $0.9500 |
| Reka Edge$0.1/1M in · $0.1/1M out | $0.1000 | $0.1000 |
| Qwen3.5-9B$0.1/1M in · $0.15/1M out | $0.1000 | $0.1500 |
| Seed-2.0-Mini$0.1/1M in · $0.4/1M out | $0.1000 | $0.4000 |
| UI-TARS 7B$0.1/1M in · $0.2/1M out | $0.1000 | $0.2000 |
| Gemini 2.5 Flash Lite$0.1/1M in · $0.4/1M out | $0.1000 | $0.4000 |
| Reka Flash 3$0.1/1M in · $0.2/1M out | $0.1000 | $0.2000 |
| Qwen2.5 7B Instruct$0.1/1M in · $0.2/1M out | $0.1000 | $0.2000 |
| Qwen3 Coder Next$0.12/1M in · $0.8/1M out | $0.1200 | $0.8000 |
| Qwen3 30B A3B$0.12/1M in · $0.5/1M out | $0.1200 | $0.5000 |
| Qwen3 14B$0.12/1M in · $0.24/1M out | $0.1200 | $0.2400 |
| GLM 4.5 Air$0.13/1M in · $0.85/1M out | $0.1300 | $0.8500 |
| Hy3$0.132/1M in · $0.528/1M out | $0.1320 | $0.5280 |
| Hunyuan A13B Instruct$0.14/1M in · $0.57/1M out | $0.1400 | $0.5700 |
| GPT-4o mini$0.15/1M in · $0.6/1M out | $0.1500 | $0.6000 |
| QwQ 32B$0.15/1M in · $0.6/1M out | $0.1500 | $0.6000 |
| Nemotron 3.5 Super VL$0.15/1M in · $0.5/1M out | $0.1500 | $0.5000 |
| Qwen3.8 Omni Flash$0.15/1M in · $0.47/1M out | $0.1500 | $0.4700 |
| Qwen3.8 Flash$0.15/1M in · $0.47/1M out | $0.1500 | $0.4700 |
| Solar Pro 4$0.15/1M in · $0.6/1M out | $0.1500 | $0.6000 |
| Qwen3.5-35B-A3B$0.15/1M in · $1/1M out | $0.1500 | $1.0000 |
| Solar Pro 3$0.15/1M in · $0.6/1M out | $0.1500 | $0.6000 |
| Qwen3 VL 30B A3B Instruct$0.15/1M in · $0.6/1M out | $0.1500 | $0.6000 |
| gpt-oss-120b$0.15/1M in · $0.6/1M out | $0.1500 | $0.6000 |
| Llama 3.2 11B Vision$0.16/1M in · $0.16/1M out | $0.1600 | $0.1600 |
| Llama Guard 4 12B$0.18/1M in · $0.18/1M out | $0.1800 | $0.1800 |
| Llama 4 Maverick$0.1875/1M in · $0.6525/1M out | $0.1875 | $0.6525 |
| Qwen3.6 Flash$0.1875/1M in · $1.125/1M out | $0.1875 | $1.1250 |
| Qwen3 Coder Flash$0.195/1M in · $0.975/1M out | $0.1950 | $0.9750 |
| GPT-5.6 Luna Pro$0.2/1M in · $1.2/1M out | $0.2000 | $1.2000 |
| GPT-5.6 Luna$0.2/1M in · $1.2/1M out | $0.2000 | $1.2000 |
| Nemotron 3.5 Content Safety$0.2/1M in · $0.2/1M out | $0.2000 | $0.2000 |
| Gemma 4 31B$0.2/1M in · $0.4/1M out | $0.2000 | $0.4000 |
| GPT-5.4 Nano$0.2/1M in · $1.25/1M out | $0.2000 | $1.2500 |
| Saba$0.2/1M in · $0.6/1M out | $0.2000 | $0.6000 |
| MiniMax-01$0.2/1M in · $1.1/1M out | $0.2000 | $1.1000 |
| Qwen3 VL 235B A22B Instruct$0.21/1M in · $1.9/1M out | $0.2100 | $1.9000 |
| Kimi K3$0.239/1M in · $11.936/1M out | $0.2390 | $11.9360 |
| Claude Haiku 4$0.25/1M in · $1.25/1M out | $0.2500 | $1.2500 |
| Claude 3 Haiku$0.25/1M in · $1.25/1M out | $0.2500 | $1.2500 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)$0.25/1M in · $1.5/1M out | $0.2500 | $1.5000 |
| Gemini 3.1 Flash Lite$0.25/1M in · $1.5/1M out | $0.2500 | $1.5000 |
| Qwen3.6 27B$0.25/1M in · $2/1M out | $0.2500 | $2.0000 |
| Seed-2.0-Lite$0.25/1M in · $2/1M out | $0.2500 | $2.0000 |
| Seed 1.6$0.25/1M in · $2/1M out | $0.2500 | $2.0000 |
| GPT-5.1-Codex-Mini$0.25/1M in · $2/1M out | $0.2500 | $2.0000 |
| Qwen3 VL 8B Instruct$0.25/1M in · $0.75/1M out | $0.2500 | $0.7500 |
| DeepSeek V3.1$0.25/1M in · $0.95/1M out | $0.2500 | $0.9500 |
| GPT-5 Mini$0.25/1M in · $2/1M out | $0.2500 | $2.0000 |
| MiniMax M2$0.255/1M in · $1.02/1M out | $0.2550 | $1.0200 |
| DeepSeek V3$0.2574/1M in · $1.0287/1M out | $0.2574 | $1.0287 |
| Qwen3.5-122B-A10B$0.26/1M in · $2.08/1M out | $0.2600 | $2.0800 |
| Qwen3.5 Plus 2026-02-15$0.26/1M in · $1.56/1M out | $0.2600 | $1.5600 |
| Qwen-Plus$0.26/1M in · $0.78/1M out | $0.2600 | $0.7800 |
| Qwen3.5-27B$0.27/1M in · $2.16/1M out | $0.2700 | $2.1600 |
| MiniMax M2.5$0.27/1M in · $0.95/1M out | $0.2700 | $0.9500 |
| DeepSeek V3.1 Terminus$0.27/1M in · $1/1M out | $0.2700 | $1.0000 |
| DeepSeek V3.2$0.28/1M in · $0.42/1M out | $0.2800 | $0.4200 |
| DeepSeek V3 0324$0.29/1M in · $1.14/1M out | $0.2900 | $1.1400 |
| Gemini 2.5 Flash$0.3/1M in · $2.5/1M out | $0.3000 | $2.5000 |
| Grok 3 Mini$0.3/1M in · $0.5/1M out | $0.3000 | $0.5000 |
| Codestral$0.3/1M in · $0.9/1M out | $0.3000 | $0.9000 |
| Command A+$0.3/1M in · $1.5/1M out | $0.3000 | $1.5000 |
| Gemini 3.5 Flash Lite$0.3/1M in · $2.5/1M out | $0.3000 | $2.5000 |
| MiniMax M3$0.3/1M in · $1.2/1M out | $0.3000 | $1.2000 |
| Qwen3.5 Plus 2026-04-20$0.3/1M in · $1.8/1M out | $0.3000 | $1.8000 |
| MiniMax M2.7$0.3/1M in · $1.2/1M out | $0.3000 | $1.2000 |
| MiniMax M2-her$0.3/1M in · $1.2/1M out | $0.3000 | $1.2000 |
| MiniMax M2.1$0.3/1M in · $1.2/1M out | $0.3000 | $1.2000 |
| GLM 4.6V$0.3/1M in · $0.9/1M out | $0.3000 | $0.9000 |
| Nova 2 Lite$0.3/1M in · $2.5/1M out | $0.3000 | $2.5000 |
| Nano Banana (Gemini 2.5 Flash Image)$0.3/1M in · $2.5/1M out | $0.3000 | $2.5000 |
| Qwen3 Coder 480B A35B$0.3/1M in · $1/1M out | $0.3000 | $1.0000 |
| Qwen3.7 Plus$0.32/1M in · $1.28/1M out | $0.3200 | $1.2800 |
| Qwen3.6 Plus$0.325/1M in · $1.95/1M out | $0.3250 | $1.9500 |
| Mistral Small 3.1 24B$0.351/1M in · $0.555/1M out | $0.3510 | $0.5550 |
| Qwen 2.5 72B$0.36/1M in · $0.4/1M out | $0.3600 | $0.4000 |
| GLM 5.3 FlashX$0.37/1M in · $1.25/1M out | $0.3700 | $1.2500 |
| Qwen3.5 397B A17B$0.39/1M in · $2.34/1M out | $0.3900 | $2.3400 |
| GPT-4.1 mini$0.4/1M in · $1.6/1M out | $0.4000 | $1.6000 |
| Llama 3.1 70B$0.4/1M in · $0.4/1M out | $0.4000 | $0.4000 |
| Mistral Medium 3$0.4/1M in · $2/1M out | $0.4000 | $2.0000 |
| Mistral Medium 3.1$0.4/1M in · $2/1M out | $0.4000 | $2.0000 |
| GPT-3.5 Turbo$0.5/1M in · $1.5/1M out | $0.5000 | $1.5000 |
| Command R$0.5/1M in · $1.5/1M out | $0.5000 | $1.5000 |
| Seed 2.1 Turbo$0.5/1M in · $2.5/1M out | $0.5000 | $2.5000 |
| Seed-2.0-Code$0.5/1M in · $3/1M out | $0.5000 | $3.0000 |
| Nano Banana 2 (Gemini 3.1 Flash Image)$0.5/1M in · $3/1M out | $0.5000 | $3.0000 |
| Kimi K2.5$0.5/1M in · $2.5/1M out | $0.5000 | $2.5000 |
| GLM 4.7$0.54/1M in · $1.98/1M out | $0.5400 | $1.9800 |
| DeepSeek R1$0.55/1M in · $2.19/1M out | $0.5500 | $2.1900 |
| GLM 4.6$0.55/1M in · $2.2/1M out | $0.5500 | $2.2000 |
| MiniMax M1$0.55/1M in · $2.2/1M out | $0.5500 | $2.2000 |
| Kimi K2 0711$0.57/1M in · $2.3/1M out | $0.5700 | $2.3000 |
| Nemotron 3 Ultra$0.6/1M in · $2.4/1M out | $0.6000 | $2.4000 |
| GLM 5$0.6/1M in · $1.92/1M out | $0.6000 | $1.9200 |
| Palmyra X5$0.6/1M in · $6/1M out | $0.6000 | $6.0000 |
| GPT Audio Mini$0.6/1M in · $2.4/1M out | $0.6000 | $2.4000 |
| GLM 4.5V$0.6/1M in · $1.8/1M out | $0.6000 | $1.8000 |
| GLM 4.5$0.6/1M in · $2.2/1M out | $0.6000 | $2.2000 |
| GLM 5.2$0.62/1M in · $2.42/1M out | $0.6200 | $2.4200 |
| Kimi K2.6$0.65/1M in · $3.41/1M out | $0.6500 | $3.4100 |
| Gemma 2 27B$0.65/1M in · $0.65/1M out | $0.6500 | $0.6500 |
| Qwen2.5 Coder 32B Instruct$0.66/1M in · $1/1M out | $0.6600 | $1.0000 |
| Kimi K2.7 Code$0.6712/1M in · $3.35/1M out | $0.6712 | $3.3500 |
| Mistral Large 4$0.68/1M in · $2.09/1M out | $0.6800 | $2.0900 |
| Hermes 3 70B Instruct$0.7/1M in · $0.7/1M out | $0.7000 | $0.7000 |
| Gemini 3.7 Flash$0.75/1M in · $3.75/1M out | $0.7500 | $3.7500 |
| Gemini 3.6 Flash$0.75/1M in · $3.75/1M out | $0.7500 | $3.7500 |
| GPT-5.4 Mini$0.75/1M in · $4.5/1M out | $0.7500 | $4.5000 |
| Claude 3.5 Haiku$0.8/1M in · $4/1M out | $0.8000 | $4.0000 |
| Amazon Nova Pro$0.8/1M in · $3.2/1M out | $0.8000 | $3.2000 |
| Qwen2.5 VL 72B Instruct$0.8/1M in · $1/1M out | $0.8000 | $1.0000 |
| Gemini 3.8 Flash$0.825/1M in · $4.125/1M out | $0.8250 | $4.1250 |
| Llama 3.2 90B Vision$0.9/1M in · $0.9/1M out | $0.9000 | $0.9000 |
| DeepSeek V4 Pro 0423$0.9553/1M in · $1.9105/1M out | $0.9553 | $1.9105 |
| GLM 5.1$0.966/1M in · $3.036/1M out | $0.9660 | $3.0360 |
| Grok Build 0.1$1/1M in · $2/1M out | $1.0000 | $2.0000 |
| Claude Haiku 4.5$1/1M in · $5/1M out | $1.0000 | $5.0000 |
| Hermes 4 405B$1/1M in · $3/1M out | $1.0000 | $3.0000 |
| Sonar$1/1M in · $1/1M out | $1.0000 | $1.0000 |
| Hermes 3 405B Instruct$1/1M in · $1/1M out | $1.0000 | $1.0000 |
| OpenAI o4-mini$1.1/1M in · $4.4/1M out | $1.1000 | $4.4000 |
| OpenAI o1-mini$1.1/1M in · $4.4/1M out | $1.1000 | $4.4000 |
| OpenAI o3-mini$1.1/1M in · $4.4/1M out | $1.1000 | $4.4000 |
| o4 Mini High$1.1/1M in · $4.4/1M out | $1.1000 | $4.4000 |
| o3 Mini High$1.1/1M in · $4.4/1M out | $1.1000 | $4.4000 |
| GLM 5V Turbo$1.2/1M in · $4/1M out | $1.2000 | $4.0000 |
| GLM 5 Turbo$1.2/1M in · $4/1M out | $1.2000 | $4.0000 |
| Gemini 2.5 Pro$1.25/1M in · $10/1M out | $1.2500 | $10.0000 |
| Gemini 1.5 Pro$1.25/1M in · $5/1M out | $1.2500 | $5.0000 |
| Grok 4.3$1.25/1M in · $2.5/1M out | $1.2500 | $2.5000 |
| Grok 4.20 Multi-Agent$1.25/1M in · $2.5/1M out | $1.2500 | $2.5000 |
| Grok 4.20$1.25/1M in · $2.5/1M out | $1.2500 | $2.5000 |
| GPT-5.1-Codex-Max$1.25/1M in · $10/1M out | $1.2500 | $10.0000 |
| GPT-5.1$1.25/1M in · $10/1M out | $1.2500 | $10.0000 |
| GPT-5.1-Codex$1.25/1M in · $10/1M out | $1.2500 | $10.0000 |
| GPT-5$1.25/1M in · $10/1M out | $1.2500 | $10.0000 |
| Qwen3.7 Max$1.475/1M in · $4.425/1M out | $1.4750 | $4.4250 |
| Nano Banana 2.1$1.5/1M in · $7.5/1M out | $1.5000 | $7.5000 |
| Gemini 3.5 Flash$1.5/1M in · $9/1M out | $1.5000 | $9.0000 |
| Mistral Medium 3.5$1.5/1M in · $7.5/1M out | $1.5000 | $7.5000 |
| GPT-3.5 Turbo Instruct$1.5/1M in · $2/1M out | $1.5000 | $2.0000 |
| GPT-5.3-Codex$1.75/1M in · $14/1M out | $1.7500 | $14.0000 |
| GPT-5.2-Codex$1.75/1M in · $14/1M out | $1.7500 | $14.0000 |
| GPT-5.2 Chat$1.75/1M in · $14/1M out | $1.7500 | $14.0000 |
| GPT-5.2$1.75/1M in · $14/1M out | $1.7500 | $14.0000 |
| Claude Sonnet 5$2/1M in · $10/1M out | $2.0000 | $10.0000 |
| OpenAI o3$2/1M in · $8/1M out | $2.0000 | $8.0000 |
| GPT-4.1$2/1M in · $8/1M out | $2.0000 | $8.0000 |
| Gemini 3.1 Pro$2/1M in · $12/1M out | $2.0000 | $12.0000 |
| Grok 2$2/1M in · $10/1M out | $2.0000 | $10.0000 |
| Mistral Large$2/1M in · $6/1M out | $2.0000 | $6.0000 |
| Gemini 4 Argon$2/1M in · $10/1M out | $2.0000 | $10.0000 |
| GPT-6.1 Sol Pro$2/1M in · $10/1M out | $2.0000 | $10.0000 |
| GPT-6.1 Sol$2/1M in · $10/1M out | $2.0000 | $10.0000 |
| Claude Sonnet 5.5$2/1M in · $10/1M out | $2.0000 | $10.0000 |
| GPT-6 Sol Pro$2/1M in · $10/1M out | $2.0000 | $10.0000 |
| GPT-6 Sol$2/1M in · $10/1M out | $2.0000 | $10.0000 |
| Grok 4.7$2/1M in · $6/1M out | $2.0000 | $6.0000 |
| Qwen3.8 2.4T A95B$2/1M in · $6/1M out | $2.0000 | $6.0000 |
| Grok 4.6$2/1M in · $6/1M out | $2.0000 | $6.0000 |
| GPT-5.6 Terra Pro$2/1M in · $12/1M out | $2.0000 | $12.0000 |
| GPT-5.6 Terra$2/1M in · $12/1M out | $2.0000 | $12.0000 |
| Grok 4.5$2/1M in · $6/1M out | $2.0000 | $6.0000 |
| Nano Banana Pro (Gemini 3 Pro Image)$2/1M in · $12/1M out | $2.0000 | $12.0000 |
| Sonar Reasoning Pro$2/1M in · $8/1M out | $2.0000 | $8.0000 |
| Sonar Deep Research$2/1M in · $8/1M out | $2.0000 | $8.0000 |
| Mixtral 8x22B Instruct$2/1M in · $6/1M out | $2.0000 | $6.0000 |
| GPT-4o$2.5/1M in · $10/1M out | $2.5000 | $10.0000 |
| Command R+$2.5/1M in · $10/1M out | $2.5000 | $10.0000 |
| GPT-5.4$2.5/1M in · $15/1M out | $2.5000 | $15.0000 |
| GPT Audio$2.5/1M in · $10/1M out | $2.5000 | $10.0000 |
| Nova Premier 1.0$2.5/1M in · $12.5/1M out | $2.5000 | $12.5000 |
| GPT-5 Image Mini$2.5/1M in · $2/1M out | $2.5000 | $2.0000 |
| Command A$2.5/1M in · $10/1M out | $2.5000 | $10.0000 |
| Llama 3.1 405B$2.7/1M in · $2.7/1M out | $2.7000 | $2.7000 |
| GLM 5.3 Prime$2.8/1M in · $8.8/1M out | $2.8000 | $8.8000 |
| Claude Sonnet 4$3/1M in · $15/1M out | $3.0000 | $15.0000 |
| Claude 3.5 Sonnet$3/1M in · $15/1M out | $3.0000 | $15.0000 |
| Claude 3.7 Sonnet$3/1M in · $15/1M out | $3.0000 | $15.0000 |
| Grok 3$3/1M in · $15/1M out | $3.0000 | $15.0000 |
| Claude Sonnet 4.6$3/1M in · $15/1M out | $3.0000 | $15.0000 |
| Sonar Pro Search$3/1M in · $15/1M out | $3.0000 | $15.0000 |
| Claude Sonnet 4.5$3/1M in · $15/1M out | $3.0000 | $15.0000 |
| Sonar Pro$3/1M in · $15/1M out | $3.0000 | $15.0000 |
| GPT-3.5 Turbo 16k$3/1M in · $4/1M out | $3.0000 | $4.0000 |
| Qwen3.8 Max Prime$4/1M in · $12/1M out | $4.0000 | $12.0000 |
| Claude Opus 5.5$4/1M in · $20/1M out | $4.0000 | $20.0000 |
| GPT-5.6 Sol Pro$4/1M in · $20/1M out | $4.0000 | $20.0000 |
| GPT-5.6 Sol$4/1M in · $20/1M out | $4.0000 | $20.0000 |
| Claude Opus 5$5/1M in · $25/1M out | $5.0000 | $25.0000 |
| Claude Opus 4.8$5/1M in · $25/1M out | $5.0000 | $25.0000 |
| GPT-5.5$5/1M in · $30/1M out | $5.0000 | $30.0000 |
| Claude Opus 4.7$5/1M in · $25/1M out | $5.0000 | $25.0000 |
| Claude Opus 4.6$5/1M in · $25/1M out | $5.0000 | $25.0000 |
| Claude Opus 4.5$5/1M in · $25/1M out | $5.0000 | $25.0000 |
| GPT-5.4 Image 2$8/1M in · $15/1M out | $8.0000 | $15.0000 |
| GPT-4 Turbo$10/1M in · $30/1M out | $10.0000 | $30.0000 |
| GPT-6 Astra$10/1M in · $50/1M out | $10.0000 | $50.0000 |
| GPT-6 Astra Pro$10/1M in · $50/1M out | $10.0000 | $50.0000 |
| Claude Fable 5.1$10/1M in · $50/1M out | $10.0000 | $50.0000 |
| Claude Fable 5$10/1M in · $50/1M out | $10.0000 | $50.0000 |
| GPT-5 Image$10/1M in · $10/1M out | $10.0000 | $10.0000 |
| Claude Opus 4$15/1M in · $75/1M out | $15.0000 | $75.0000 |
| OpenAI o1$15/1M in · $60/1M out | $15.0000 | $60.0000 |
| GPT-5 Pro$15/1M in · $120/1M out | $15.0000 | $120.0000 |
| Claude Opus 4.1$15/1M in · $75/1M out | $15.0000 | $75.0000 |
| o3 Pro$20/1M in · $80/1M out | $20.0000 | $80.0000 |
| GPT-5.2 Pro$21/1M in · $168/1M out | $21.0000 | $168.0000 |
| GPT-5.5 Pro$30/1M in · $180/1M out | $30.0000 | $180.0000 |
| GPT-5.4 Pro$30/1M in · $180/1M out | $30.0000 | $180.0000 |
| GPT-4$30/1M in · $60/1M out | $30.0000 | $60.0000 |
| o1-pro$150/1M in · $600/1M out | $150.0000 | $600.0000 |
How the estimate works
USD = (input tokens × input rate + output tokens × output rate) ÷ 1,000,000
For example, at illustrative rates of $3 per million input tokens and $15 per million output tokens, 2,000 input + 500 output tokens cost $0.006 + $0.0075 = $0.0135. Those are example rates, not a quote for a specific model.
What should I enter?
Use the usage counts returned by your API. Input includes the prompt, history, and other context sent to the model. Output can include billed reasoning tokens. If a provider reports reasoning as part of total output, do not add it a second time.
Why might my invoice differ?
This is a standard text-token estimate using the catalogue rates shown. Cache reads and writes, batch discounts, service tiers, long-context rates, images, audio, web search, storage, taxes, and hosting fees are not included. OpenRouter rates can differ from the provider or route you actually use.
Compare quality and value, not just cost
The full calculator adds dollar & character input, quality scores, value-per-dollar ranking, and side-by-side model compare — across every tracked model.
